<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Shindler</title>
	<atom:link href="http://joshuashindler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshuashindler.com</link>
	<description>I design and build accessible, usable and beautiful websites to help individuals, small businesses and organisations grow.</description>
	<lastBuildDate>Sun, 23 Dec 2012 01:43:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>International Foods Online</title>
		<link>http://joshuashindler.com/international-foods-online/</link>
		<comments>http://joshuashindler.com/international-foods-online/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 01:42:25 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://joshuashindler.com/?p=598</guid>
		<description><![CDATA[This online retailer was looking to make their own presence over and above their Amazon Shops. With hundreds of products from 5 countries, the challenge was combining a number of different sites into one e-commerce shop. We started by building &#8230; <a href="http://joshuashindler.com/international-foods-online/">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>This online retailer was looking to make their own presence over and above their Amazon Shops. With hundreds of products from 5 countries, the challenge was combining a number of different sites into one e-commerce shop. We started by building a logo and brand with eye-catching design. The site itself has advanced search functionality and secure e-commerce sales using OpenCart. In addition we put the client in touch with an external copy writer who worked with us in order that we delivered a high quality output. We create regular newsletters and provide ongoing consultancy where required.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuashindler.com/international-foods-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jewish Baby Directory</title>
		<link>http://joshuashindler.com/jewish-baby-directory/</link>
		<comments>http://joshuashindler.com/jewish-baby-directory/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 20:28:39 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://joshuashindler.com/?p=587</guid>
		<description><![CDATA[This complex directory was in real need of a re-design, both from a visual and functionality perspective. The site we designed is fun, to reflect the content, but above all allows users to refine their searches to locate the exact &#8230; <a href="http://joshuashindler.com/jewish-baby-directory/">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>This complex directory was in real need of a re-design, both from a visual and functionality perspective. The site we designed is fun, to reflect the content, but above all allows users to refine their searches to locate the exact information they require. By building the site in WordPress we were able to create a far more complex search facility than was available before, but more importantly, the site is very easy to maintain as the content becomes out of date. In addition, the responsive design element allows users to search the directory on different devices (such as mobile, laptop, iPad) and gain a user experience appropriate to that platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuashindler.com/jewish-baby-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See &#124; Research and Planning</title>
		<link>http://joshuashindler.com/see-research-and-planning/</link>
		<comments>http://joshuashindler.com/see-research-and-planning/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 20:22:41 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://joshuashindler.com/?p=583</guid>
		<description><![CDATA[We worked with this research agency since their inception building the brand and website in conjunction. The illustrations make this agency site unique, a professional message with a bit of fun in the imagery. By working on the brand from &#8230; <a href="http://joshuashindler.com/see-research-and-planning/">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>We worked with this research agency since their inception building the brand and website in conjunction. The illustrations make this agency site unique, a professional message with a bit of fun in the imagery. By working on the brand from scratch we designed the logo which was utilised on business cards, built the site and even created PowerPoint branded templates.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuashindler.com/see-research-and-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby group</title>
		<link>http://joshuashindler.com/derby-group/</link>
		<comments>http://joshuashindler.com/derby-group/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 16:48:31 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://joshuashindler.com/?p=564</guid>
		<description><![CDATA[An internationally recognised commodities trading company needed to build a professional web presence. We used high quality images and a simple site structure in order to give a simple but professional view. We also worked alongside a copywriter to provide &#8230; <a href="http://joshuashindler.com/derby-group/">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>An internationally recognised commodities trading company needed to build a professional web presence. We used high quality images and a simple site structure in order to give a simple but professional view. We also worked alongside a copywriter to provide the full package of content, design and build. Following the completion of the website, we worked with Derby to create a newsletter using the branding from the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuashindler.com/derby-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child sleep works</title>
		<link>http://joshuashindler.com/child-sleep-works/</link>
		<comments>http://joshuashindler.com/child-sleep-works/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 16:45:44 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://joshuashindler.com/?p=561</guid>
		<description><![CDATA[Maryanne is a sleep therapist in North London who has built her business on word of mouth. She came to us looking for a professional website as a first port of call for clients but also to provide information to &#8230; <a href="http://joshuashindler.com/child-sleep-works/">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>Maryanne is a sleep therapist in North London who has built her business on word of mouth. She came to us looking for a professional website as a first port of call for clients but also to provide information to concerned parents. We developed the design to ensure it is non gender specific and gives the user a soothing feel. Maryanne makes significant use of facebook so we set up the site allowing automatic posting to facebook and twitter when she updates her blog. We designed and built the site to respond to different user experiences depending on the platform. This site responds differently when viewed on a laptop, iPad, mobile phone or desktop giving a device-appropriate experience. We also supported Maryanne with her search engine optimisation as this was a specific need within her brief.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuashindler.com/child-sleep-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mina Holland</title>
		<link>http://joshuashindler.com/mina-holland/</link>
		<comments>http://joshuashindler.com/mina-holland/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 16:18:41 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://joshuashindler.com/?p=554</guid>
		<description><![CDATA[Mina approached us as she needed to create an internet presence with impact. She wanted to stand out from the crowd and show her versatility as a journalist but maintain a simplistic sophisticated feel. We played around with various colour &#8230; <a href="http://joshuashindler.com/mina-holland/">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>Mina approached us as she needed to create an internet presence with impact. She wanted to stand out from the crowd and show her versatility as a journalist but maintain a simplistic sophisticated feel. We played around with various colour combinations and fonts and settled on a bold pink base with a black and white theme. Because of Mina&#8217;s strong imagery (which incidentally she photographed herself!) we made sure the site was clean and simple, letting the imagery do the talking.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuashindler.com/mina-holland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa through a lens</title>
		<link>http://joshuashindler.com/africa-through-a-lens/</link>
		<comments>http://joshuashindler.com/africa-through-a-lens/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:10:53 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Hendon]]></category>
		<category><![CDATA[Hendon Web Design]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.joshuashindler.com/?p=190</guid>
		<description><![CDATA[Having great content to work with certainly makes the design process much easier. Africa through a lens is a one-page highlight of a collection of images taken by the Foreign Office in Africa. The micro site uses a number of &#8230; <a href="http://joshuashindler.com/africa-through-a-lens/">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>Having great content to work with certainly makes the design process much easier. Africa through a lens is a one-page highlight of a collection of images taken by the Foreign Office in Africa.<br />
The micro site uses a number of interactive elements to show the best of the collection displayed on one page. The page was built using HTML, CSS and jQuery.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuashindler.com/africa-through-a-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franchise</title>
		<link>http://joshuashindler.com/franchise/</link>
		<comments>http://joshuashindler.com/franchise/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 09:41:40 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Ideas space]]></category>

		<guid isPermaLink="false">http://www.joshuashindler.com/?p=165</guid>
		<description><![CDATA[A big thank you to Derek Weathersbee for producing such a great font and licensing it for free. I hope that I have done the font justice. Can&#8217;t wait for the regular and light versions.]]></description>
				<content:encoded><![CDATA[<p>A big thank you to <a href="http://www.derekweathersbee.com/franchise/" target="_blank">Derek Weathersbee</a> for producing such a great font and licensing it for free. I hope that I have done the font justice. Can&#8217;t wait for the regular and light versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuashindler.com/franchise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulk illustration</title>
		<link>http://joshuashindler.com/hulk-illustration/</link>
		<comments>http://joshuashindler.com/hulk-illustration/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 10:59:09 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Ideas space]]></category>

		<guid isPermaLink="false">http://localhost/joshuashindler/?p=36</guid>
		<description><![CDATA[Ok so Hulk is not my favourite super hero but he is certainly the easiest one for me to draw. It doesn&#8217;t really take too much accuracy. This image was created in Illustrator and is based on my scanned drawing &#8230; <a href="http://joshuashindler.com/hulk-illustration/">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>Ok so Hulk is not my favourite super hero but he is certainly the easiest one for me to draw. It doesn&#8217;t really take too much accuracy.<br />
This image was created in Illustrator and is based on my scanned drawing of Hulk.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuashindler.com/hulk-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Monkee</title>
		<link>http://joshuashindler.com/indian-monkee/</link>
		<comments>http://joshuashindler.com/indian-monkee/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 10:52:59 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Ideas space]]></category>

		<guid isPermaLink="false">http://localhost/joshuashindler/?p=30</guid>
		<description><![CDATA[This is an illustration I made for a t-shirt. Monkeys and cups of Pepsi are actually quite funny.]]></description>
				<content:encoded><![CDATA[<p>This is an illustration I made for a t-shirt. Monkeys and cups of Pepsi are actually quite funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuashindler.com/indian-monkee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
